| Packages | Startup | Medium | Growth |
|---|---|---|---|
| Identify Business Goal | |||
| Account management | any 2 platform | any 3 platform | any 4 platform |
| Identify Business Goal | |||
| Analyze your audiences | |||
| create social media calender | |||
| create content and marketing startegy | |||
| advertisement support | |||
| quarterly organic/paid compaign suggestions | |||
| Identify hashtags | |||
| Social Trending |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| profile optimization | |||
| tweets posting | 22 | 44 | 70 |
| targeted twitter followers increase | |||
| retweets | |||
| background image creative and uploads | 1 | 1 | 2 |
| cover photo creative and upload | 1 | 1 | 2 |
| #hashtag trend research | |||
| twitter analytics monitoring |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| profile optimization | |||
| creative image creation | 22 | 44 | 70 |
| fb timeline status posting | 22 | 44 | 70 |
| post sharing in group | 10 | 20 | 25 |
| cover image creative and upload | 1 | 1 | 2 |
| group join | 5 | 10 | 15 |
| targeted page likes | **paid activity** | **paid activity** | **paid activity** |
| video sharing(provided by client) | |||
| call to action button | One Time | One Time | One Time |
| community or event page creation | |||
| facebook insight monitering | |||
| deleting unwanted spam | |||
| blog posting(provided by clients) |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| profile optimization | |||
| instagram image sharing | 22 | 44 | 70 |
| targeted instagram followers increase | |||
| story,repostings,poll creations, IGTV, IG REELS etc | |||
| #hashtag trend research | |||
| Video sharing(provided by clients) | |||
| comments and likes management[engagement strategy] | |||
| image tagging to friends/followers[increase reach] | |||
| instagram analytics monitoring | One Time | One Time | One Time |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| profile optimization | |||
| linkedin sharing post | 22 | 44 | 70 |
| targeted linkedin connection | |||
| company page creation | one time | one time | one time |
| company page follower increase | |||
| company page creative banner | 1 | 1 | 1 |
| linkedin performance review |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| AD account & AD manager setup | |||
| AD campaigns | upto 2 ad compaigns | upto 5 ad compaigns | upto 8 ad compaigns |
| AD creative banners | |||
| boost posts to increase engagement | |||
| comprehensive bidding strategy & budget management | |||
| keywords analysis & target market research | |||
| pixel creation and customization loading page | |||
| campaign structure optimization |
| Packages | Startup | Medium | Growth |
|---|---|---|---|
| email ,chat,phone | |||
| project management and tools |
One Month Free SEO on 100% Advance Payment for Six Months SEO Plans
Three Months Free SEO on 100% Advance Payment for One Year SEO Plan
IMPORTANT NOTE:
Since SEO algorithms are frequently changing, we may increase, decrease or stop any of the above mentioned activities to keep improving SEO performance of your website.